Unless otherwise noted, we meet bi-weekly; Tuesdays at 12pm – 1pm in C1.
If there are topics you’d like (us) to cover, please let us know!
Date | Presenter | Topic | Software | Slides | Codes | Resources |
---|---|---|---|---|---|---|
05/25/2021 1 – 2pm | Nicholas Williams, MPH | An Introduction to Julia programming | Julia |
|||
04/27/2021 12 – 1pm | Daniel D. Sjoberg, MA | Presentation-ready Summary Tables with {gtsummary} | R |
|||
01/19/2021 12 – 1pm | Katherine Hoffman, MS | Become a Superlearner! An Introduction to Ensemble Learning with R | R |
Date | Presenter | Topic | Software | Slides | Codes | Resources |
---|---|---|---|---|---|---|
07/14/2020 12 – 1pm | Nicholas Williams, MPH | An Introduction to Answering Causal Questions with the ‘lmtp’ R Package | R |
|||
03/03/2020 12 – 1pm | Attendees of R Studio | Takeaways from R Studio 2020 | R |
|||
02/19/2020 12 – 1pm | Python Study Group | Functions | Python |
|||
01/28/2020 12 – 1pm | Python Study Group | Variables, Expressions, and Statements | Python |
Date | Presenter | Topic | Software | Slides | Codes | Resources |
---|---|---|---|---|---|---|
12/17/2019 12 – 1pm | Python Study Group | Troubleshooting Installations Introduction to study group |
Python |
|||
10/15/2019 12 – 1pm | Oleksandr Savenkov, PhD | HPC Cluster | ||||
09/03/2019 12 – 1pm | Attendees of JSM | Takeaways from JSM 2019 | ||||
08/21/2019 12 – 1pm | Elizabeth Sweeney, ScM, PhD | Plotting the trail with Plotly | R |
|||
07/24/2019 12 – 1pm | Anjile An, MPH | Introduction to Adobe Illustrator for Scientists | Adobe Illustrator |
|||
07/16/2019 12 – 1pm | Imaani Easthausen, MS | Intro to Tidymodels | R |
|||
06/18/2019 12 – 1pm | Elizabeth Mauer, MS | Parameterized Reports | R |
|||
06/04/2019 11am – 12pm | Katherine Hoffman, MS | R Projects, the ‘here’ package, and other tips from the NYC R Conference | R |
|||
05/09/2019 Thursday 12 – 1pm | Alan Wu, MS | An introduction to Regex in R | R |
|||
04/02/2019 12 – 1pm | Victoria Cooley, MS | Visualization in R | R |
|||
03/05/2019 12 – 1pm | Katherine Hoffman, MS | Overview of dplyr | R |
|||
01/31/2019 4 – 5pm | Clara Oromendia, MS | R Shiny | R |
|||
01/17/2019 4 – 5pm | Jihui Lee, PhD | How to build a package in R | R |
Date | Presenter | Topic | Software | Slides | Codes | Resources |
---|---|---|---|---|---|---|
12/13/2018 4 – 5pm | Elizabeth Mauer, MS | Workflow and organization for collaboration |
Date | Presenter | Topic | Software | Slides | Codes | Resources |
---|---|---|---|---|---|---|
09/13/2021 12 – 1pm | Anjile An, MPH Victoria Cooley, MS |
Geospatial Analysis in R Alluvial Plots with ggalluvial |
R R |
|
|
|
06/29/2021 12 – 1pm | Will Simmons, MPH Jacky Choi, MPH |
Integrating the Redcap API with R CONSORT flow diagrams in R |
R R |
|
Date | Presenter | Topic | Software | Slides | Codes | Resources |
---|---|---|---|---|---|---|
12/03/2019 12 – 1pm | Yiyuan Wu, MS Xiaoyue Ma, MSc |
DC R Conference Recap | |
|||
11/05/2019 1 – 2pm | Anjile An, MPH Nicholas Williams, MPH |
Making Better Scientific Posters with InDesign Cabinets: Project Specific Workspace Organization Templates |
InDesign R |
|
||
08/13/2019 12 – 1pm | Nicholas Williams, MPH Katherine Hoffman, MS |
How to be a contributeR Introduction to writing your own power calculation simulations in R |
R R |
|||
07/02/2019 12 – 1pm | Yiyuan Wu, MS Victoria Cooley, MS |
Overview of the dygraphs package Overview of the lubridate package |
R R |
|
|
|
05/23/2019 Thursday 12 – 1pm | Xiaoyue Ma, MSc Kaylee Ho, MS |
Creating plots in SAS Nested data / list column workflow using purrr |
SAS R |
|
||
04/23/2019 12 – 1pm | Gulce Askin, MPH Hanhan Wang, MPS |
R templates for consultation Apply functions and Purrr |
R R |
|
||
04/02/2019 12 – 1pm | Kaylee Ho, MS | GIS / Geospatial analysis (Supp) | R |
|||
03/19/2019 12 – 1pm | Kaylee Ho, MS Xian Wu, MPH |
GIS / Geospatial analysis Applying propensity score methods to complex surveys |
R SAS |
|